LinkedIn Profile
Carl Macki is a poet-publisher and multimedia artist living in Fairfax, CA (SF Bay Area).b. Chicago, IL, 12/12/1951
https://www.linkedin.com/in/carlmacki/
https://www.facebook.com/carl.macki
https://twitter.com/carlmacki
Education
COLLEGE OF MARIN, Kentfield, CA (non-degree) | |
Multimedia: 3D Motion Graphics, Web Design, and Development | 2011 – 2014 |
Adaptive PE –2018 | |
SANTA ROSA JUNIOR COLLEGE, SANTA ROSA, CA (non-degree) | |
Computer Graphics (Photoshop, Illustrator, multimedia) | 1999 – 2001 |
CARLETON COLLEGE, Northfield, MN, B.A. | |
Liberal Arts: Political Philosophy and International Relations Thesis on the Work of Nobel Laureate Michael Polyani, Personal Knowledge. Student of the late US Senator (MN) and Professor of Government, Paul Wellstone |
1969 – 1973
|
Work Experience
Editor, Web Designer, and Consultant
Editor-Consultant, “Seafourthe: Wolves and Empires” a four-volume, picaresque epic on the adventures of a wily, seas-roving gang of pirates during the Ottoman Empire in the 1600s. By Daniel McKenzie. Web Designer and Publisher — soundtraksolutions.com and chillhousemusic.com, laruerocks.com, petalumapoetrywalk.org,
Consultant, Prince Neville’s Original Jamaican Ginger Beer and Sorrel Drink.
COMPUTER AND TECHNOLOGY RESOURCE CENTER | ||
Secretary, Board of Directors | 10/2013 | today |
CTRC recycles household electronics and gives away free refurbished computers to those in need to help narrow the digital divide. Since 1994, we have given away thousands of computers to schools, non-profit organizations and economically and/or physically disadvantaged individuals. Selected design and developer for website–ewastecollective.org | ||
CARLMACKI.COM | ||
Writer, Poet, Publisher | ||
Poetry videos and graphics. Publisher. Various 3D Projects ongoing | ||
Published in Playboy (Fr.), Oui, L’Inconnu (Fr.), Storie (Eng.-It.), Co-Evolution Quarterly, San Francisco Chronicle, Holography International, Praxis, etc. Published over ten blogs. Administrator of eight social media groups.
“Give America A Break – A Tribute To Jack Micheline” (Unrequited Records) CD. Published in Ragged Lion (THE SMITH PUBLISHERS & VAGABOND PRESS Brooklyn, NY/Ellensburg, WA) and elsewhere.
|
||
CCE-MCLE | ||
Consultant | 11/2011 | |
Web Pages and Video Presentations. | ||
SOCIALIS | ||
Owner | 5/2011 | |
Consulting and editing in social media and e-publishing. Clients: nancyvallance.com, Daniel Michael McKenzie. | ||
PETALUMA POETRY WALK | ||
Volunteer | 9/2003 | |
Web Design (petalumapoetrywalk.org), IT. occasional hosting, reading, and booking. | ||
DAKITA/GOLDEN GATE TRANSIT | ||
Surveyor | 9/2013 | 10/2013 |
Solicited and collected surveys on the buses and ferries of the Golden Gate Transit system. | ||
VARIOUS | ||
Market Research | 4/2013 to | 2018 |
Completed surveys on user interfaces and product variables. | ||
100 THOUSAND POETS FOR CHANGE | ||
Promoter | 2012 | 2018 |
Hosted local events in world’s biggest simultaneous poetry reading across the globe. | ||
PETALUMA RIVER PRESS | ||
Consultant at Petaluma River Press; prepared poems for layout and publication | 7/2006 | 8/2012 |
Delia Moon, Executor of the Literary Estate of Eugene Ruggles, is the Publisher and Owner of Petaluma River Press, the publisher of Roads of Bread: the Collected Poems of Eugene Ruggles (2010). | ||
CARLMACKI.COM/WORDPRESS | ||
Blogger, WordPress, LinkedIn, Twitter, Blogger, and 40other social media | 6/2004 | |
Current musings, videos, poems, stories and items of interest I find on the Internet and in personal communications. An outgrowth of thizzled.blogspot.com (since 2003). |
||
PUNKGLOBE.COM | ||
Web Designer, Contributor | 5/2007 | 10/2009 |
Produced forty pages a month — contributed as a writer and reviewer — for the fanzine. | ||
BACKSTAGE LIVE MAGAZINE | ||
Webmaster10/ | 10/2008 | 12/2008 |
Temporary webmaster. | ||
COMCAST | ||
Quality Control Analyst/ Temp position. | 12/2006 | 10/2007 |
Drove the error rate on installations down to make my job unnecessary. | ||
GILARDI & CO | ||
Data Processing Analyst | 6/2006 | 10/2006 |
Claims Settlement Processor, Data processor during largest data gathering for AOL lawsuit. |
||
MARIN SCOPE | ||
Account Executive | 7/2005 | 7/2006 |
Account Executive for a chain of community newspapers. | ||
KODAK/QUALEX | ||
Photo Technician | 2003-5 | 2005-7 |
The operator of the mobile photo lab at a Target store. | ||
MARIN POETRY CENTER | ||
Member Board of Directors | 2001 | 2004 |
Coordinator, Summer Traveling Show, and Contributor website. Leading poetry organization in Marin County. | ||
COLLEGE OF MARIN | ||
Macintosh Lab Associate | 1/2001 | 4/2001 |
Temporary position: managed scheduling of computer lab. | ||
COPPERFIELD’S AND GROUNDUP CAFES | ||
Poetry Host | 2/1995 | 8/2001 |
Hosted weekly poetry series in Petaluma. | ||
OASIS NATURAL FOODS | ||
Clerk | 7/1998 | 5/1999 |
Part-time Sales at Health Food Store. | ||
PORTER DAVIS GROUP | ||
Assistant to Mortgage Broker | 2/1996 | 6/1998 |
Researcher. | ||
WORLDS RECORDS | ||
Clerk | 1/1994 | 1/1996 |
Catalog Sales and LP jazz-blues Label. Used FileMaker Pro. | ||
CONTRACTORS TO FEMA, US GOV’T | ||
Consultant | 4/1993 | 10/1994 |
Assisted in recovery from Federally-declared disasters. Entered and managed data for estimates of construction costs, pursuant to SBA loans to rebuild damaged structures; supervised the nightlies of the database. Delivered checks to the airport for disbursement to independent contractors performing inspections in the aftermath of the Northridge, CA earthquake. | ||
RAM INDUSTRIES | ||
Sales Associate | 1/1986 | 5/1987 |
Presented the “Dead Kennedys Live” video, our sole product. | ||
NOVATO THEATER | ||
Owner-Manager | 4/1985 | 5/1986 |
Presented live music shows and films. Employed Brother Ed for light shows. Some of the bands appearing: A3I (Any Three Initials — an offshoot of Flipper), Camper Van Beethoven, Dead Kennedys, Descendants, Frightwig, The Afflicted. | ||
SPATIAL VISIONS, INC. | ||
Director, Corporate Secretary | 1/1984 | 7/1985 |
Publisher, Embossed Hologram LucasArts Licensed Products. Distributed full-color reflection holograms of William Shakespeare. The company was dissolved at the Board of Directors’ discretion. | ||
MUSIC CALENDAR (SF WEEKLY) |
||
Writer-Columnist, Advertising Executive | 2/1984 | 5/1985 |
Worked with the publisher at the beginning of Music Calendar (now SF Weekly). | ||
MABUHAY GARDENS | ||
Partner, Doggonit! (with Sandra Thurston and Ness Aquino) |
2/1983 | 10/1984 |
Operated concession called “Doggoneit!: offering Chicago-style Vienna™ brand hot dogs and other food items at legendary SF punk rock nightclub. | ||
ZOOM MAGAZINE | ||
Associate Editor, International Photography and Fine Art Magazine | 7/1978 | 2/1979 |
American Edition (defunct) | ||
LAUGHING COYOTE, INC. | ||
Founder | 11/1975 | 5/1977 |
Acquisitions, Editing & Publishing company X Magazine, with Ed Balchowsky. | ||
BLACK WHOLE COMMUNICATIONS | ||
Owner | 11/1973 | 10/1975 |
Presented and coordinated publicity and bookings for a number of public figures in the Chicago Area. Dr. Andrew Weil, Dr. Stanislav Grof, the Center for Creative Consciousness. |
Recommendations
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Certifications
Certificate in Laser Holography. Center for Photonics Studies |
Desktop Publishing, Marin County Office of Education Certificate, American Management Association, NY |
Skills & Endorsements
See Behance — https://www.behance.net/xcarlmacki